Fall Lab Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
MONDAY | TUESDAY CHEM101:14 (Morning lab) | WEDNESDAY CHEM101:15 (Morning lab) | THURSDAY | FRIDAY |
MONDAY CHEM101:13 (Afternoon lab) | TUESDAY CHEM 101:11 (Afternoon lab) | WEDNESDAY CHEM 101:12 (Afternoon lab) | THURSDAY CHEM 121 :12 (Afternoon Lab) | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY CHEM 121:11 (Evening Lab) | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY CHEM 245 (245L:10) (Afternoon lab) | TUESDAY CHEM 221 (221L:12) (Afternoon lab) | WEDNESDAY CHEM 221 (221L:11) (Afternoon lab) | THURSDAY CHEM 221 (221L:13) (Afternoon lab) | FRIDAY |
MONDAY | TUESDAY CHEM 361 (361L:11) (Afternoon lab) | WEDNESDAY CHEM 361 (361L:12) (Afternoon lab) | THURSDAY | FRIDAY CHEM 231 (231L:10) (Afternoon lab) |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY CHEM 341 (Afternoon lab) | FRIDAY CHEM 355 (Afternoon lab) |
MONDAY CHEM 421 (Afternoon lab) | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
CHEM 325 (as required) - E4
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; evening lab periods are 6:00-9:00 pm.
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada