Math & Stats and CSCI Society Tutorials
The Math/Stats and Computer Science Society will host a tutorial each week!
Tutorial will take place every Wednesday from 5:30pm-7:30pm in MULH 4024.
Join our mailing list and Facebook group to stay updated!
Math & Stats and Computer Science Private Tutors
The following is a list of students who are willing to tutor. Please contact via email.
This service is not free of charge and any fee is agreed upon between the tutor/student.
Tutors for the 2025/26 Term:
Name: | Student Email: | Courses willing to tutor: | High School Level: |
Alexa Cameron | x2024gtu@stfx.ca | Math 106, Math 107 | |
Chris Blaikie-Sheeran | x2024bbx@stfx.ca | ENGR 121, 122 (Calc 1 and 2 for engineers) CHEM 121, 122 (Chemistry 1 and 2 for engineers) | Math |
Jennie MacLean | x2022czs@stfx.ca | math 101, calc 1,2 matrix modern algebra 1 & 2 combinatorics stars 101 | Math |
Kate Redfern | x2023crd@stfx.ca | CSCI 161, CSCI 162 MATH 101, MATH 102 CSCI 223 | |
Noah Benvie | x2024ghz@stfx.ca | MATH 106/107 | |
Patrick Bowen | x2021hfx@stfx.ca | CHEM 101, 102, 121, 122, 151 CSCI 128, 135, 161, 162, 215, 223, 225, 277, 364, 444, 525, 527, 528, 532, 555 ENGR 121, 122, 123, 128, 132, 136, 147, 211, 224, 227, 231, 232, 235, 242, 253 MATH 101, 102, 105, 106, 107, 121, 122, 126, 127, 221, 222, 236, 277 PHYS 101, 102, 121 STAT 101, 224, 231 | Math 9-12 (including Pre-Calculus and Calculus), Science 10, Physics 11-12, Chemistry 11-12, Biology 11-12 |
Piper Bullivant | x2023ccz@stfx.ca | MATH 106, 107, 267 | Any level of math! |
Sarah Pitcher | x2024afs@stfx.ca | Math 106, Math 107 | Math, Chemistry |
Hunter Brown | x2023bza@stfx.ca | STATS 101 | |
Alyssa Phieffer | x2023ccr@stfx.ca | STATS 101 | |
Sarahi Parra | x2023fmp@stfx.ca | Math 105, Stats 101 | |
Chaslynn Macleod | x2021ayy@stfx.ca | Math 105, Stat 101 | |
Grace Snyder | x2023bcs@stfx.ca | Stats 101 | |
Tamara Eyeson-Ghansah | x2024dva@stfx.ca | Stats 101, Math 105 | |
Nuala Murphy | x2023bbg@stfx.ca | STAT 101 | |
Sydney Stacey | x2024fbu@stfx.ca | Stats 101, Math 105 | |
Noelle MacDougall | x2023czh@stfx.ca | STAT 101 | |
Michael Antle | X2023dpy@stfx.ca | MATH105 | |
Blyth Haggerty | x2024dfm@stfx.ca | Stats 101 | |
Piper Fidgen | X2024aqu@stfx.ca | Stat 101 | |
Taryn Wallace | x2024bly@stfx.ca | STAT 101 | |
Lauren Graceffa | x2024bgx@stfx.ca | stats 101 | |
Elise Vincent | X2024cwl@stfx.ca | Math 105, Stat 101 | |
Charles Ritacca | x2024chz@stfx.ca | Stats 101 |
Additional Resources:
- For FREE tutoring, the following services are available: The department conducts a Math, Stats and Computer Science Learning Center. The hours can be found at the following website: learning-centre
- Also, the Math/Stats and Computer Science Society will host a weekly in MULH 4024 from 5:30 to 7:30 on Wednesdays!
- Contact the Student Success Centre for additional help/services
Contact
103 Annex
2323 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada